Advertising
| Case | : | Palladium |
| Dimensions | : | 43.90 mm x 39.10 mm |
| Thickness | : | 9.3 mm |
| Crown | : | Octagonal palladium set with a sapphire |
| Case back | : | Tansparent sapphire crystal |
| Water-resistance | : | 30 metres |
| Hands | : | Sword-shaped in blued steel |
| Strap | : | Alligator skin |
| Buckle | : | Adjustable double folding buckle in rhodium-plated 18-carat white gold |
| Movement | : | Calibre 9611 MC |
| Casing-up dimensions | : | 12 lines ½ x 12 lines ½, 28 mm x 28 mm |
| Dimensions (total) | : | 28.6 mm x 28.6 mm |
| Thickness | : | 3.97 mm |
| Number of jewels | : | 20 |
| Number of parts | : | 138 |
| Balance | : | 28,800 vibrations/hour |
| Power reserve | : | Approx. 72 hours |
| Numerotation | : | Individually numbered movement |
| Case | : | Steel |
| Dimensions | : | 44 mm x 34.3 mm |
| Thickness | : | 9.5 mm |
| Crown | : | Octagonal steel set with a spinel |
| Dial | : | Black flinqué |
| Crystal | : | Sapphire |
| Case back | : | Tansparent sapphire crystal |
| Water-resistance | : | 30 metres |
| Hands | : | Sword-shaped in rhodium-plated steel |
| Calendar | : | Aperture at 3 o’clock Small seconds at 6 o’clock |
| Strap | : | Alligator skin |
| Buckle | : | Adjustable double folding buckle in steel |
| Case | : | 18-carat pink gold |
| Dimensions | : | 44 mm x 34.3 mm |
| Thickness | : | 9.5 mm |
| Crown | : | Octagonal in 18-carat pink gold set with a sapphire |
| Dial | : | Silvered flinqué |
| Crystal | : | Sapphire |
| Case back | : | Tansparent sapphire crystal |
| Water-resistance | : | 30 metres |
| Hands | : | Sword-shaped in blued steel |
| Calendar | : | Aperture at 3 o’clock Small seconds at 6 o’clock |
| Strap | : | Alligator skin |
| Buckle | : | Adjustable double folding buckle in 18-carat pink gold |








