Advertising
| Reference | : | 311.AI.1149.HR.NIE11 |
| Series | : | Limited to 104 pieces numbered from 01/104 to 104/104 |
| Case | : | 44.5 mm Big Bang, in micro-blasted tantalum |
| Bezel | : | Micro-blasted tantalum 6 H-shaped black PVD titanium screws, countersunk, polished & locked |
| Crystal | : | Sapphire with interior/exterior anti-reflective treatment |
| Bezel Lugs | : | Black composite |
| Lateral inserts | : | Black composite |
| Crown | : | Black PVD titanium with black rubber insert |
| Push-pieces | : | Black PVD titanium, rectangular, with black rubber inserts |
| Case-back | : | Open tantalum, with circular satin finish |
| Case-back crystal | : | Transfer of the Square of Three Powers, one of Oscar Niemeyer’s legendary works in Brasilia |
| Water resistance | : | 10 Atm, i.e. approx 100 metres |
| Dial | : | Matt black openworked skeleton. Green varnished indexes, with yellow SuperLuminova™ |
| Hands | : | Polished black nickel, with yellow SuperLuminova™ Chronograph hand with H counterweight |
| Movement | : | HUB4214 – Mechanical chronograph with automatic winding |
| Components | : | 252 |
| Jewels | : | 27 |
| Bridges | : | Satin-finished, bevelled & polished |
| Screws | : | Black PVD titanium |
| Calendar | : | Trapezoid window at 4.30 |
| Oscillating weight | : | Openworked and coated in black PVD, tungsten segment |
| Main plate | : | Micro-blasted black chromium |
| Barrel | : | Reinforced spring |
| Escapement | : | Glucydur hairspring |
| Power reserve | : | Approximately 42 hours |
| Strap | : | Adjustable black rubber and black Crocodile Porosus Hornback strap, with grey stitching |
| Clasp | : | Big Bang black PVD deployant buckle, titanium screws and satin-finished tantalum plate |








