Advertising
![]() | |
| May 5 | : | Stockholm, Sweden, Friends Arena |
| May 7 | : | Amsterdam, Netherlands, Ziggo Dome |
| May 9 | : | Antwerp, Belgium, Sportpaleis |
| May 12 | : | Nice, France, Stade Charles-Ehrmann |
| May 14 | : | Ljubljana, Slovenia, Dvorana Sto¤ice |
| May 17 | : | Athens, Greece, Terra Vibe Park |
| May 20 | : | Bratislava, Slovakia, Štadión Pasienky |
| May 22 | : | Budapest, Hungary, Groupama Aréna |
| May 24 | : | Prague, Czech Republic, Eden Aréna |
| May 27 | : | Leipzig, Germany, Festwiese |
| May 29 | : | Lille, France, Stade Pierre-Mauroy |
| May 31 | : | Copenhagen, Denmark, Telia Parken |
| June 3 | : | London, United Kingdom, London Stadium |
| June 5 | : | Cologne, Germany, RheinEnergieStadion |
| June 9 | : | Munich, Germany, Olympiastadion |
| June 11 | : | Hannover, Germany, HDI Arena |
| June 18 | : | Zurich, Switzerland, Letzigrund Stadion |
| June 20 | : | Frankfurt, Germany, Commerzbank-Arena |
| June 22 | : | Berlin, Germany, Olympiastadion |
| June 25 | : | Rome, Italy, Stadio Olimpico |
| June 27 | : | Milan, Italy, Stadio San Siro |
| June 29 | : | Bologna, Italy, Stadio Rentao Dall’Ara |
| July 1 | : | Paris, France, Stade de France |
| July 4 | : | Gelsenkirchen, Germany, Veltins-Arena |
| July 6 | : | Bilbao, Spain, BBK Live Festival |
| July 8 | : | Lisbon, Portugal, NOS Alive Festival |
| July 13 | : | St. Petersburg, Russia, SKK |
| July 15 | : | Moscow, Russia, Otkritie Arena |
| July 17 | : | Minsk, Belarus, Minsk-Arena |
| July 19 | : | Kiev, Ukraine, Olimpiyskiy National Sports Complex |
| July 21 | : | Warsaw, Poland, PGE Narodowy |
| July 23 | : | Cluj-Napoca, Romania, Cluj Arena |
| August 23 | : | Salt Lake City, Utah, USANA Amphitheatre |
| August 25 | : | Denver, Colorado, Pepsi Center |
| September 7 | : | Washington, DC, Verizon Center |
| September 9 | : | New York, New York, Madison Square Garden |
| September 11 | : | New York, New York, Madison Square Garden |
| September 13 | : | Tampa, Florida, MIDFLORIDA Credit Union Amphitheatre |
| September 15 | : | Miami, Florida, AmericanAirlines Arena |
| September 18 | : | Nashville, Tennessee, Ascend Amphitheater |
| September 20 | : | Austin, Texas, Austin360 Amphitheatre |
| September 22 | : | Dallas, Texas, Starplex Pavilion |
| September 24 | : | Houston, Texas, Cynthia Woods Mitchell Pavilion presented by Huntsman |
| September 27 | : | Phoenix, Arizona, AK-Chin Pavilion |
| September 30 | : | Las Vegas, Nevada, T-Mobile Arena |
| October 2 | : | Santa Barbara, California, Santa Barbara County Bowl |
| October 6 | : | San Diego, California, Mattress Firm Amphitheatre |
| October 8 | : | San Jose, California, SAP Center |
| October 10 | : | Oakland, California, Oracle Arena |
| October 12 | : | Los Angeles, California, Hollywood Bowl |
| October 14 | : | Los Angeles, California, Hollywood Bowl |
| October 16 | : | Los Angeles, California, Hollywood Bowl |
| October 21 | : | Seattle, Washington, KeyArena |
| October 23 | : | Portland, Oregon, Moda Center |
| October 25 | : | Vancouver, British Columbia, Rogers Arena |
| October 27 | : | Edmonton, Alberta, Canada, Rogers Place |
| March 11 | : | Mexico City, Mexico, Foro Sol |
| March 16 | : | Bogota, Colombia, Simon Bolivar Park |
| March 18 | : | Lima, Peru, Estadio Nacional |
| March 21 | : | Santiago, Chile, Estadio Nacional |
| March 24 | : | Buenos Aires, Argentina, Estadio Unico de la Plata |
| March 27 | : | Sao Paulo, Brazil, Allianz Parque |
| Référence | : | 411.CX.1114.VR.DPM17 |
| Limited edition | : | 250 pieces |
| Case | : | Knurled and Polished Black Ceramic |
| Diameter | : | 45 mm |
| Thickness | : | 16.30 mm |
| Water resistance | : | 10 ATM (100 m) |
| Bezel | : | Knurled and Polished Black Ceramic |
| Bezel lug | : | Black composite resinwith 6 H-shaped Black-plated Titanium Screws |
| Crystal | : | Sapphire with anti-reflective treatment |
| Case back | : | Polished Black ceramic with Sapphire crystal |
| Crown and pushers | : | Knurled Black-plated Titanium |
| Dial | : | Mat Black skeleton Black-plated studded indexes |
| Mouvement | : | HUB1242 calibre, UNICO manufacture Self-winding chronograph flyback movement with column wheel |
| Date | : | Calendar display at 3.00 |
| Number of components | : | 330 (38 jewels) |
| Frequency | : | 4 Hz (28'800 A/h) |
| Power reserve | : | 72 hours |
| Strap | : | Black rubber and calf cuff straps with black-plated studs Black ceramic and black-plated titanium deployant buckle clasp |












