Advertising
| Reference | : | 703.NQ.8512.HR.FTX12 |
| Series | : | Limited to 250 pieces numbered from 01/250 to 250/250 |
| Case | : | "King Power" |
| Diameter | : | 48 mm in vertical satin-finished titanium |
| Bezel | : | Titanium and carbon fibre, in "High tech brake disc" style 6 H-shaped titanium screws |
| Crystal | : | Sapphire with anti-reflective coating |
| Bezel | : | Lugs Black composite resin |
| Lateral inserts | : | Black composite resin |
| Crown | : | Titanium and black rubber |
| Push-pieces | : | START with red rubber inserts and black text at 2 o'clock RESET in black rubber with red text at 4 o'clock |
| Screws | : | Titanium |
| Case-back | : | Openworked, titanium |
| Water resistance | : | Approximately 100 metres or 10 ATM |
| Dial | : | Red and black, charcoal grey index with black SuperLuminova™ Grey F1™ logo at 12 o'clock |
| Hands | : | Vertical satin-finished with black SuperLuminova™ |
| Movement | : | Hublot HUB4100, Mechanical chronograph with automatic winding |
| Date | : | Date window at 4.30 |
| Bridges | : | Rhodium-plated, polished & satin-finished |
| Number of components | : | 234 |
| Jewels | : | 27 |
| Power reserve | : | Approximately 42 hours |
| Strap | : | Adjustable black hornback alligator leather sewn onto black rubber with red stitching |
| Clasp | : | Black PVD titanium “King Power” deployant buckle, titanium cap and decorative plate |



