Advertising
| Case | : | King Power Ceramic Diameter 48mm - Microblasted Black Ceramic King Power King Gold Ceramic Diameter 48mm - Satin-finished 18K King Gold |
| Crystal | : | Sapphire with Anti-reflective Treatment |
| Bezel Lug | : | Black Color Composite Resin |
| Lateral Inserts | : | Black Color Composite Resin |
| Case-back Ceramic | : | Microblasted Black Ceramic with Sapphire Crystal Interior Anti-reflective Treatment |
| Case-back King Gold | : | Satin-finished 18K King Gold with Sapphire Crystal Interior Anti-reflective Treatment |
| Crown Ceramic | : | Titanium Black PVD with Black Rubber Insert |
| Crown King Gold Ceramic | : | 18K King Gold with Black Rubber Insert |
| Pushers Ceramic | : | Titanium Black PVD with Black Rubber Insert |
| Pushers King Gold Ceramic | : | 18K King Gold with Black Rubber Insert |
| Screws | : | Titanium Black PVD |
| Water Resistance | : | 100m or 10 ATM |
| Bezel | : | Circular Satin-finished Black Ceramic and Black Rub- ber with 6 Black H-shaped PVD Titanium Screws and Name of Time Zone engraved |
| Dial | : | Skeleton Multilayered Black Dial Satin-finished Ruthenium Plated Appliques with Black Luminescent |
| Hands | : | Satin-finished Ruthenium Plated Hands with Black Luminescent |
| Movement | : | HUB1220, Self-winding GMT Movement |
| Oscillating Weight | : | Hublot designed Tungsten Openwork Rotor Coated in Black PVD |
| Escapement | : | Swiss Lever Escapement |
| No. of Components | : | 405 |
| Jewels | : | 37 |
| Fréquency | : | 4Hz - (28’600 A/h) |
| Power Reserve | : | 72 hours |
| Strap | : | Black Rubber Strap |
| Clasp | : | Ceramic: King Power Deployant Buckle Microblasted Titanium Black PVD and Microblasted Black Ceramic King Gold Ceramic: King Power Deployant Buckle Clasp in 18K King Gold |


