Advertising
| References | ||
| CAR201T.BA0766 | : | Blue dial and steel bracelet |
| CAR201T.FC6404 | : | Blue dial and blue leather strap |
| CAR201U.BA0766 | : | Brown dial and steel bracelet |
| CAR201U.FC6405 : | : | Brown dial and brown leather strap |
| CAR201V.BA0766 | : | Black dial and steel bracelet |
| CAR201V.FT6087 | : | Black dial and black rubber strap |
| CAR2090.BH0729 | : | Black full ceramic |
| Movement | : | TAG Heuer Calibre HEUER 01, Manufacture movement Automatic chronograph with date Visible skeleton date disc with window at 3:30 Red column wheel, new skeleton weight and chronograph bridge |
| Power reserve | : | 50-hour |
| Case | : | Brushed steel or matt ceramic |
| Diameter | : | 43mm |
| Bezel | : | Fixed in blue, brown or black ceramic with tachymeter scale |
| Horns | : | Steel or matt black ceramic |
| Crystal | : | Domed sapphire with anti-reflective coating on both sides |
| Crown | : | Rubber and polished steel, or covered in black PVD |
| Chronograph push-buttons | : | Steel or black PVD-covered steel at 2 o'clock and 4 o'clock |
| Case-back | : | Steel or black PVD-covered steel sapphire |
| Dial | : | Blue, brown or black skeleton dial Blue, brown or black flange with 60-second scale 3 counters:
Red small seconds hand Polished rhodium-plated "TAG Heuer" logo at 3 o'clock Date window at 3:30 Inscription of "CARRERA HEUER 01 CHRONOGRAPH AUTOMATIC" |
| Water-resistance | : | 100 metres |
| Bracelet | : | Black rubber and brown or blue alligator, or black rubber, or H-shaped bracelet in steel or matt black ceramic |
| Buckle | : | Steel or Grade 2 titanium folding buckle covered in black PVD with safety push-buttons and TAG Heuer logo. |



